Smith.ai AI Receptionist pricing
Checked 2026-10-29 on the vendor's own page Verified. Source: https://smith.ai/pricing/ai-receptionist
Plans
| Plan | Monthly | Per month, billed yearly | Included | Over the limit |
|---|---|---|---|---|
| Free | $0 | — | 25 calls | $3.00 per call |
| Pro (75 calls) | $150 | — | 75 calls | $2.50 per extra call |
| Pro (150 calls) | $270 computed: 150 x $1.80 published per-call rate | — | 150 calls | $2.30 per extra call |
| Pro (300 calls) | $501 computed: 300 x $1.67 published per-call rate | — | 300 calls | $2.17 per extra call |
| Enterprise (300 calls) | $500 | — | 300 calls | $2.17 per extra call |
| Enterprise (500 calls) | $800 computed: 500 x $1.60 | — | 500 calls | $2.10 per extra call |
Terms
| Billing unit | per call |
|---|---|
| Setup fee | not published (Pro includes dedicated onboarding) |
| Contract and trial | Month-to-month; 30 days' notice to cancel |
Fine print worth knowing
- Every answered call counts by default. You can remove up to 10% of calls a cycle as spam; known spam numbers are filtered first. Verified
- Live human backup (North America) is available. That's the reason Smith.ai gives for its higher price. Verified
Compare Smith.ai AI Receptionist against your call volume in the calculator